-
Tuesday:, 16-Aug-16
IFS Capital management pulls out investment from banking firms
Fund Managers of Mywealth Unit Trust, IFS Capital management limited has pulled out its investments ....
-
Monday:, 10-Jun-13
New Trust Schemes Launched By IFS Capital
IFS Capital Management Limited, a top investment banking asset management firm, has launched the Ini....
My Wealth Unit Trust
As at: | Unit Price - GH¢ |
Y-T-D Return (%) | Annualized Yield (%) |
Fri, 27-Nov-20 | 0.2813 | -2.12% | -2.33% |
Thu, 26-Nov-20 | 0.2813 | -2.12% | -2.34% |
Wed, 25-Nov-20 | 0.2813 | -2.12% | -2.35% |
Tue, 24-Nov-20 | 0.2812 | -2.16% | -2.39% |
Mon, 30-Nov-20 | 0.2814 | -2.09% | -2.27% |
Legacy Unity Trust
As at: | Unit Price - GH¢ |
Y-T-D Return (%) | Annualized Yield (%) |
Mon, 30-Nov-20 | 0.2638 | -1.31% | -1.43% |
Fri, 27-Nov-20 | 0.2638 | -1.31% | -1.44% |
Thu, 26-Nov-20 | 0.2638 | -1.31% | -1.44% |
Wed, 25-Nov-20 | 0.2638 | -1.31% | -1.45% |
Tue, 24-Nov-20 | 0.2638 | -1.31% | -1.45% |
Richie Rich Unit Trust
As at: | Unit Price - GH¢ |
Y-T-D Return (%) | Annualized Yield (%) |
Mon, 30-Nov-20 | 0.3473 | 0.78% | 0.85% |
Fri, 27-Nov-20 | 0.3473 | 0.78% | 0.86% |
Thu, 26-Nov-20 | 0.3473 | 0.78% | 0.86% |
Wed, 25-Nov-20 | 0.3473 | 0.78% | 0.87% |
Tue, 24-Nov-20 | 0.3473 | 0.78% | 0.87% |
Treasury Bill Rates
Week Ending | 91 Days | 182 Days | 1 Year | 2 Years |
---|---|---|---|---|
Mon, 23-Nov-20 | 14.0645% | 14.1274% | % | % |
Mon, 30-Nov-20 | 14.0749% | 14.1371% | 16.9670% | % |
Mon, 21-Dec-20 | 14.0866% | 14.1283% | 16.9968% | % |
Mon, 14-Dec-20 | 14.0774% | 14.1129% | 16.9883% | % |
Mon, 07-Dec-20 | 14.0719% | 14.1265% | % | 18.5000% |