FINANCIAL MARKETS

My Wealth Unit Trust

As at: Unit Price
- GH¢
Y-T-D Return (%) Annualized
Yield (%)
Wed, 30-Nov-22 0.3366 6.82% 12.9%
Tue, 29-Nov-22 0.3366 6.82% 12.9%
Mon, 28-Nov-22 0.3366 6.82% 12.9%
Mon, 21-Nov-22 0.336 6.63% 12.54%
Fri, 18-Nov-22 0.3359 6.6% 12.48%

Legacy Unity Trust

As at: Unit Price
- GH¢
Y-T-D Return (%) Annualized
Yield (%)
Wed, 30-Nov-22 0.286 2.99% 5.65%
Tue, 29-Nov-22 0.286 2.99% 5.65%
Mon, 28-Nov-22 0.286 2.99% 5.65%
Mon, 21-Nov-22 0.2868 3.28% 6.2%
Fri, 18-Nov-22 0.2868 3.28% 6.2%

Richie Rich Unit Trust

As at: Unit Price
- GH¢
Y-T-D Return (%) Annualized
Yield (%)
Wed, 30-Nov-22 0.3666 3.04% 5.74%
Tue, 29-Nov-22 0.3665 3.01% 5.69%
Mon, 28-Nov-22 0.3665 3.01% 5.69%
Mon, 21-Nov-22 0.3662 2.92% 5.53%
Fri, 18-Nov-22 0.3661 2.89% 5.47%

Treasury Bill Rates

Week Ending 91 Days 182 Days 1 Year 2 Years
Mon, 05-Dec-22 36.1825% 36.7277% % %
Mon, 28-Nov-22 35.5427% 36.3770% 35.8963% %
Mon, 21-Nov-22 35.1966% 35.9885% % %
Mon, 14-Nov-22 34.3945% 35.4993% 35.0769% %
Mon, 07-Nov-22 33.3407% 34.8511% 34.7980% %

GSE CI & FSI

Tue, 19-Sep-17 CURRENT PREVIOUS
Yield on the GSE – CI 0 0
Yield on the GSE – FSI 0 0

FOREX RATES

Currency Buying Selling
United States Dollar  4.04  4.05 
European Union - Euro  4.40  4.41 
Great Britain Pound Sterling  6.14  6.15 
South African Rand  0.33  0.33 
Swiss Franc  4.27  4.27 
Last Updated: Tue, 02-Jun-15

GHANA STOCK EXCHANGE

Initials CP OP PC ST VT
ACCESS 4.10 4.10 0 0
ACI 0.01 0.01 0 0.00
ADB 3.83 3.83 0 0
ALW 0.14 0.14 0.0 0
AGA 37.00 37.00 0.0 0
AADs 0.45 0.45 0.0 0
AYRTN 0.1 0.1 0.0 0
BOPP 2.90 2.87 0.03 100
CAL 0.49 0.58 -0.09 6748900
CMLT 0.12 0.12 0
CLYD 0.03 0.03 0
CPC 0.02 0.02 0 0
EBG 7.3 7.3 0 0
ETI 0.12 0.13 -0.01 9500
EGL 2.39 2.39 0 0
FML 11.3 11.3 0 100
GCB Bank 5.2 5.2 0 3,000
GOIL 1.25 1.24 0.01 1,800
GSR 1.95 1.95 0 0
GWEB 0.01 0.01 0.0 0
GGBL 1.5 1.5 0 200
HFC 0.65 0.65 0 0
HORDS 0.10 0.10 0 0
MLC 0.15 0.15 0
MAC 6 6 0 0
MMH 0.11 0.11 0 0
GLD 38.80 38.80 0 0
PKL 0.05 0.05 0
PBC 0.05 0.05 0 0
PZC 0.2 0.2 0
SWL 0.04 0.04 0
SAMBA 0.72 0.72 0 0
SIC 0.11 0.11 0 0
SOGEGH 0.76 0.76 0 21.100
SCB 15.45 15.45 0 50
SCB PREF 0.75 0.75 0 0
SPL 0.03 0.03 0 0
TOTAL 2.2 2.2 0 200
Transol 0.03 0.03 0
TBL 0.23 0.26 -0.03 6,000
Tullow 20.94 20.94 0 0
UNIL 9 9 0 0

Sign-up to receive our newsletter

To receive regular updates on our products and service offerings, sign up Now! Your email address will not be used for any other purpose beyond sending you information on our activities.

IFS Head Office

IFS Capital Management Limited

Plot No.7, Nii Yemoh Street Avenue

East Legon, Accra

P.O.Box SR344, Accra

 

Email: clientservice@ifscapitalgh.com
Tel: +233 0302 777 081

Top