-
Tuesday:, 16-Aug-16
IFS Capital management pulls out investment from banking firms
Fund Managers of Mywealth Unit Trust, IFS Capital management limited has pulled out its investments ....
-
Monday:, 10-Jun-13
New Trust Schemes Launched By IFS Capital
IFS Capital Management Limited, a top investment banking asset management firm, has launched the Ini....
My Wealth Unit Trust
As at: | Unit Price - GH¢ |
Y-T-D Return (%) | Annualized Yield (%) |
Wed, 30-Nov-22 | 0.3366 | 6.82% | 12.9% |
Tue, 29-Nov-22 | 0.3366 | 6.82% | 12.9% |
Mon, 28-Nov-22 | 0.3366 | 6.82% | 12.9% |
Mon, 21-Nov-22 | 0.336 | 6.63% | 12.54% |
Fri, 18-Nov-22 | 0.3359 | 6.6% | 12.48% |
Legacy Unity Trust
As at: | Unit Price - GH¢ |
Y-T-D Return (%) | Annualized Yield (%) |
Wed, 30-Nov-22 | 0.286 | 2.99% | 5.65% |
Tue, 29-Nov-22 | 0.286 | 2.99% | 5.65% |
Mon, 28-Nov-22 | 0.286 | 2.99% | 5.65% |
Mon, 21-Nov-22 | 0.2868 | 3.28% | 6.2% |
Fri, 18-Nov-22 | 0.2868 | 3.28% | 6.2% |
Richie Rich Unit Trust
As at: | Unit Price - GH¢ |
Y-T-D Return (%) | Annualized Yield (%) |
Wed, 30-Nov-22 | 0.3666 | 3.04% | 5.74% |
Tue, 29-Nov-22 | 0.3665 | 3.01% | 5.69% |
Mon, 28-Nov-22 | 0.3665 | 3.01% | 5.69% |
Mon, 21-Nov-22 | 0.3662 | 2.92% | 5.53% |
Fri, 18-Nov-22 | 0.3661 | 2.89% | 5.47% |
Treasury Bill Rates
Week Ending | 91 Days | 182 Days | 1 Year | 2 Years |
---|---|---|---|---|
Mon, 05-Dec-22 | 36.1825% | 36.7277% | % | % |
Mon, 28-Nov-22 | 35.5427% | 36.3770% | 35.8963% | % |
Mon, 21-Nov-22 | 35.1966% | 35.9885% | % | % |
Mon, 14-Nov-22 | 34.3945% | 35.4993% | 35.0769% | % |
Mon, 07-Nov-22 | 33.3407% | 34.8511% | 34.7980% | % |