-
Tuesday:, 16-Aug-16
IFS Capital management pulls out investment from banking firms
Fund Managers of Mywealth Unit Trust, IFS Capital management limited has pulled out its investments ....
-
Monday:, 10-Jun-13
New Trust Schemes Launched By IFS Capital
IFS Capital Management Limited, a top investment banking asset management firm, has launched the Ini....
My Wealth Unit Trust
As at: | Unit Price - GH¢ |
Y-T-D Return (%) | Annualized Yield (%) |
Fri, 10-Sep-21 | 0.297 | 4.87% | 7.03% |
Thu, 09-Sep-21 | 0.2969 | 4.84% | 7.01% |
Wed, 08-Sep-21 | 0.2961 | 4.56% | 6.62% |
Tue, 07-Sep-21 | 0.296 | 4.52% | 6.6% |
Mon, 06-Sep-21 | 0.2956 | 4.38% | 6.42% |
Legacy Unity Trust
As at: | Unit Price - GH¢ |
Y-T-D Return (%) | Annualized Yield (%) |
Fri, 10-Sep-21 | 0.2738 | 3.2% | 4.62% |
Thu, 09-Sep-21 | 0.2738 | 3.2% | 4.64% |
Wed, 08-Sep-21 | 0.2729 | 2.86% | 4.17% |
Tue, 07-Sep-21 | 0.2729 | 2.86% | 4.18% |
Mon, 06-Sep-21 | 0.2725 | 2.71% | 3.98% |
Richie Rich Unit Trust
As at: | Unit Price - GH¢ |
Y-T-D Return (%) | Annualized Yield (%) |
Fri, 10-Sep-21 | 0.3531 | 1.76% | 2.54% |
Thu, 09-Sep-21 | 0.3531 | 1.76% | 2.55% |
Wed, 08-Sep-21 | 0.3531 | 1.76% | 2.56% |
Tue, 07-Sep-21 | 0.3531 | 1.76% | 2.57% |
Mon, 06-Sep-21 | 0.3531 | 1.76% | 2.58% |
Treasury Bill Rates
Week Ending | 91 Days | 182 Days | 1 Year | 2 Years |
---|---|---|---|---|
Mon, 13-Sep-21 | 12.4510% | 13.2120% | % | % |
Mon, 06-Sep-21 | 12.4499% | 13.1952% | 16.0995% | % |
Mon, 30-Aug-21 | 12.4622% | 13.2239% | % | % |
Mon, 23-Aug-21 | 12.4232% | 13.2075% | % | % |
Mon, 16-Aug-21 | 12.4701% | 13.2555% | 16.1134% | % |